<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Track MediaWiki Statistics using Google Analytics</title>
	<atom:link href="http://www.guyrutenberg.com/2007/07/13/track-mediawiki-statistics-using-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guyrutenberg.com/2007/07/13/track-mediawiki-statistics-using-google-analytics/</link>
	<description>Keeping track of what I do</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:33:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Guy</title>
		<link>http://www.guyrutenberg.com/2007/07/13/track-mediawiki-statistics-using-google-analytics/comment-page-1/#comment-66942</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Fri, 11 Mar 2011 11:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://guy.sikumuna.com/2007/07/13/track-mediawiki-statistics-using-google-analytics/#comment-66942</guid>
		<description>You&#039;ll need to edit your skin. The post has the instructions for the default skin, which it seems you are using too.</description>
		<content:encoded><![CDATA[<p>You&#8217;ll need to edit your skin. The post has the instructions for the default skin, which it seems you are using too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Backpacking Wiki</title>
		<link>http://www.guyrutenberg.com/2007/07/13/track-mediawiki-statistics-using-google-analytics/comment-page-1/#comment-65531</link>
		<dc:creator>Backpacking Wiki</dc:creator>
		<pubDate>Sun, 27 Feb 2011 13:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://guy.sikumuna.com/2007/07/13/track-mediawiki-statistics-using-google-analytics/#comment-65531</guid>
		<description>Do you also know how to integrate the code before the end head tag? (that is, to paste code inside the head of a page)</description>
		<content:encoded><![CDATA[<p>Do you also know how to integrate the code before the end head tag? (that is, to paste code inside the head of a page)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie Ma</title>
		<link>http://www.guyrutenberg.com/2007/07/13/track-mediawiki-statistics-using-google-analytics/comment-page-1/#comment-65046</link>
		<dc:creator>Eddie Ma</dc:creator>
		<pubDate>Wed, 23 Feb 2011 17:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://guy.sikumuna.com/2007/07/13/track-mediawiki-statistics-using-google-analytics/#comment-65046</guid>
		<description>I didn&#039;t even think of doing this until now. I previously used Piwik but it didn&#039;t work correctly -- appending the updated Google Analytics code to the skin works correctly too, so this hint is still relevant four years later :D</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t even think of doing this until now. I previously used Piwik but it didn&#8217;t work correctly &#8212; appending the updated Google Analytics code to the skin works correctly too, so this hint is still relevant four years later <img src='http://www.guyrutenberg.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefahn</title>
		<link>http://www.guyrutenberg.com/2007/07/13/track-mediawiki-statistics-using-google-analytics/comment-page-1/#comment-24042</link>
		<dc:creator>Stefahn</dc:creator>
		<pubDate>Sun, 11 Oct 2009 20:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://guy.sikumuna.com/2007/07/13/track-mediawiki-statistics-using-google-analytics/#comment-24042</guid>
		<description>This was exactly the information I was looking for. 
Thanks a lot and have a nice day :)</description>
		<content:encoded><![CDATA[<p>This was exactly the information I was looking for.<br />
Thanks a lot and have a nice day <img src='http://www.guyrutenberg.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy</title>
		<link>http://www.guyrutenberg.com/2007/07/13/track-mediawiki-statistics-using-google-analytics/comment-page-1/#comment-16772</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Wed, 11 Mar 2009 13:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://guy.sikumuna.com/2007/07/13/track-mediawiki-statistics-using-google-analytics/#comment-16772</guid>
		<description>I didn&#039;t set up goal conversion for my wiki, so I can&#039;t help you out on this one.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t set up goal conversion for my wiki, so I can&#8217;t help you out on this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlphaDogWiki</title>
		<link>http://www.guyrutenberg.com/2007/07/13/track-mediawiki-statistics-using-google-analytics/comment-page-1/#comment-16771</link>
		<dc:creator>AlphaDogWiki</dc:creator>
		<pubDate>Wed, 11 Mar 2009 13:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://guy.sikumuna.com/2007/07/13/track-mediawiki-statistics-using-google-analytics/#comment-16771</guid>
		<description>I have gotten google analytics to work with mediawiki, but I cannot seem to get goal conversion tracking set up and working. How did you guys do yours?</description>
		<content:encoded><![CDATA[<p>I have gotten google analytics to work with mediawiki, but I cannot seem to get goal conversion tracking set up and working. How did you guys do yours?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SkyLined</title>
		<link>http://www.guyrutenberg.com/2007/07/13/track-mediawiki-statistics-using-google-analytics/comment-page-1/#comment-4364</link>
		<dc:creator>SkyLined</dc:creator>
		<pubDate>Thu, 03 Jul 2008 10:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://guy.sikumuna.com/2007/07/13/track-mediawiki-statistics-using-google-analytics/#comment-4364</guid>
		<description>Here&#039;s a way to include your scripts, including google analytics in every page, no matter what template is used:
http://skypher.com/wiki/index.php?title=Google_analytics</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a way to include your scripts, including google analytics in every page, no matter what template is used:<br />
<a href="http://skypher.com/wiki/index.php?title=Google_analytics" rel="nofollow">http://skypher.com/wiki/index.php?title=Google_analytics</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lasar</title>
		<link>http://www.guyrutenberg.com/2007/07/13/track-mediawiki-statistics-using-google-analytics/comment-page-1/#comment-3068</link>
		<dc:creator>Lasar</dc:creator>
		<pubDate>Mon, 28 Apr 2008 12:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://guy.sikumuna.com/2007/07/13/track-mediawiki-statistics-using-google-analytics/#comment-3068</guid>
		<description>Adding the code to all templates (MediaWiki comes with a handful of them by default) is the way to go, I guess. It&#039;s just not too elegant, so I was hoping for some sort of mechanism to automatically include it in all templates at once. 

Thanks for the writeup!</description>
		<content:encoded><![CDATA[<p>Adding the code to all templates (MediaWiki comes with a handful of them by default) is the way to go, I guess. It&#8217;s just not too elegant, so I was hoping for some sort of mechanism to automatically include it in all templates at once. </p>
<p>Thanks for the writeup!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy</title>
		<link>http://www.guyrutenberg.com/2007/07/13/track-mediawiki-statistics-using-google-analytics/comment-page-1/#comment-2811</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Fri, 18 Apr 2008 15:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://guy.sikumuna.com/2007/07/13/track-mediawiki-statistics-using-google-analytics/#comment-2811</guid>
		<description>Hi Sancho,

Please note that it may take up to 48 hours for the code to start working. When you view the HTML source-code of the site (in your browser) can you see the code snippet? Are you sure you copied the correct code snippet from Google? (you are provided by Google with your own unique code snippet).</description>
		<content:encoded><![CDATA[<p>Hi Sancho,</p>
<p>Please note that it may take up to 48 hours for the code to start working. When you view the HTML source-code of the site (in your browser) can you see the code snippet? Are you sure you copied the correct code snippet from Google? (you are provided by Google with your own unique code snippet).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sancho</title>
		<link>http://www.guyrutenberg.com/2007/07/13/track-mediawiki-statistics-using-google-analytics/comment-page-1/#comment-2810</link>
		<dc:creator>Sancho</dc:creator>
		<pubDate>Fri, 18 Apr 2008 15:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://guy.sikumuna.com/2007/07/13/track-mediawiki-statistics-using-google-analytics/#comment-2810</guid>
		<description>What do you set the &quot;Website URL&quot; and &quot;default page&quot; settings to in the website profile settings for google analytics. I&#039;ve inserted the script, and can see it in the served source, but when I attempt to have google analytics check the tracking status, it doesn&#039;t detect the tracking code.</description>
		<content:encoded><![CDATA[<p>What do you set the &#8220;Website URL&#8221; and &#8220;default page&#8221; settings to in the website profile settings for google analytics. I&#8217;ve inserted the script, and can see it in the served source, but when I attempt to have google analytics check the tracking status, it doesn&#8217;t detect the tracking code.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.273 seconds -->

